Southern frontage - SEGMENT 10
Name of the premises | Type of premises | Storey | Square footage | Selling price - PLN | Availability |
|---|---|---|---|---|---|
10/U1 | Commercial premises | Ground floor | 25,87 m2 | 182 952 PLN (net) | Available |
10/U2 | Commercial premises | Ground floor | 74,51 m2 | 465 696 PLN (net) | Available |
10/U3 | Commercial premises | Ground floor | 41,52 m2 | 276 091 PLN (net) | Available |
10/M1 | Apartment | Floor 1 | 29,92 m2 | 287 280 PLN (gross) | Available |
10/M2 | Apartment | Floor 1 and 2 | 104,54 m2 | 846 720 PLN (gross) | Available |
Southern frontage - SEGMENT 11 and 12
- All premises
- Ground floor
- Floor 1
- Floor 2
Name of the premises | Type of premises | Storey | Square footage | Selling price | Availability |
|---|---|---|---|---|---|
11-12/U1 | Commercial premises | Ground floor | 221,33 m2 | 1 363 824 PLN (net) | Available |
11-12/M1 | Apartment | Floor 1 | 62,70 m2 | 555 120 PLN (gross) | Available |
11-12/M2 | Apartment | Floor 1 | 50,60 m2 | 448 200 PLN (gross) | Available |
|
|
|
| Sold | Unavailable |
11-12/M4 | Apartment | Floor 1 | 65,98 m2 | 562 680 PLN (gross) | Available |
11-12/M5 | Apartment | Floor 2 | 47,58 m2 | 436 683 PLN (gross) | Available |
11-12/M6 | Apartment | Floor 2 | 31,10 m2 | 278 605 PLN (gross) | Available |
11-12/M7 | Apartment | Floor 2 | 56,37 m2 | 457 109 PLN (gross) | Available |
11-12/M8 | Apartment | Floor 2 | 52,54 m2 | 465 480 PLN (gross) | Available |
Southern frontage - SEGMENT 13-14-15
- All premises
- Ground floor
- Floor 1
- Floor 2
Name of the premises | Type of premises | Storey | Square footage | Selling price | Availability |
|---|---|---|---|---|---|
13/U1 | Commercial premises | Ground floor | 58,28 m2 | 426 195 PLN (net) | Available |
13/U2 | Commercial premises | Ground floor | 58,69 m2 | 428 089 PLN (net) | Available |
14/U1 | Commercial premises | Ground floor | 96,93 m2 | 672 441 PLN (net) | Available |
15/U1 | Commercial premises | Ground floor | 92,01 m2 | 636 451 PLN (net) | Available |
13/M1 | Apartment | Floor 1 | 91,67 m2 | 762 480 PLN (gross) | Available |
13/M2 | Apartment | Floor 1 | 78,59 m2 | 628 441 PLN (gross) | Available |
14/M3 | Apartment | Floor 1 | 68,57 m2 | 585 360 PLN (gross) | Available |
14/M4 | Apartment | Floor 1 | 61,87 m2 | 501 120 PLN (gross) | Available |
15/M5 | Apartment | Floor 1 | 49,99 m2 | 442 800 PLN (gross) | Available |
|
|
|
| Sold | Unavailable |
13/M7 | Apartment | Floor 2 | 72,44 m2 | 618 443 PLN (gross) | Available |
13/M8 | Apartment | Floor 2 | 84,33 m2 | 674 158 PLN (gross) | Available |
14/M9 | Apartment | Floor 2 | 48,83 m2 | 432 678 PLN (gross) | Available |
14/M10 | Apartment | Floor 2 | 64,39 m2 | 570 784 PLN (gross) | Available |
15/M11 | Apartment | Floor 2 | 74,57 m2 | 603 830 PLN (gross) | Available |
Southern frontage - SEGMENT 16
- All premises
- Ground floor
- Floor 1
- Floor 2
Name of the premises | Type of premises | Storey | Square footage | Selling price | Availability |
|---|---|---|---|---|---|
16/U1 | Commercial premises | Ground floor | 96,64 m2 | 773 120 PLN (net) | Available |
|
|
|
| Sold | Unavailable |
16/M1 | Apartment | Floor 1 | 40,24 m2 | 400 000 PLN (gross) | Available |
16/M2 | Apartment | Floor 1 | 47,71 m2 | 477 100 PLN (gross) | Available |
16/M3 | Apartment | Floor 1 | 65,47 m2 | 556 495 PLN (gross) | Available |
16/M4 | Apartment | Floor 1 | 75,79 m2 | 644 215 PLN (gross) | Available |
16/M5 | Apartment | Floor 2 | 31,07 m2 | 310 700 PLN (gross) | Available |
16/M6 | Apartment | Floor 2 | 31,07 m2 | 310 700 PLN (gross) | Available |
16/M7 | Apartment | Floor 2 | 46,80 m2 | 430 560 PLN (gross) | Available |
16/M8 | Apartment | Floor 2 | 50,96 m2 | 468 832 PLN (gross) | Available |








































