Southern frontage - SEGMENT 10
Name of the premises | Type of premises | Storey | Square footage | Selling price - PLN | Availability |
|---|---|---|---|---|---|
10/U1 | Commercial premises | Ground floor | 25,87 m2 | 195 000 PLN (gross) | Available |
10/U2 | Commercial premises | Ground floor | 74,51 m2 | 530 000 PLN (gross) | Available |
10/U3 | Commercial premises | Ground floor | 41,52 m2 | 320 000 PLN (gross) | Available |
|
|
|
| Sold | Unavailable |
10/M2 | Apartment | Floor 1 and 2 | 104,54 m2 | 785 000 PLN (gross) | Available |
Southern frontage - SEGMENT 11 and 12
- All premises
- Ground floor
- Floor 1
- Floor 2
Name of the premises | Type of premises | Storey | Square footage | Selling price | Availability |
|---|---|---|---|---|---|
11-12/U1 | Commercial premises | Ground floor | 221,33 m2 | 1 550 000 PLN (gross) | Available |
11-12/M1 | Apartment | Floor 1 | 62,70 m2 | 470 000 PLN (gross) | Available |
11-12/M2 | Apartment | Floor 1 | 51,62 m2 | 390 000 PLN (gross) | Available |
|
|
|
| Sold | Unavailable |
11-12/M4 | Apartment | Floor 1 | 65,98 m2 | 495 000 PLN (gross) | Available |
11-12/M5 | Apartment | Floor 2 | 47,58 m2 | 370 000 PLN (gross) | Available |
11-12/M6 | Apartment | Floor 2 | 31,10 m2 | 260 000 PLN (gross) | Available |
11-12/M7 | Apartment | Floor 2 | 56,59 m2 | 430 000 PLN (gross) | Available |
11-12/M8 | Apartment | Floor 2 | 52,60 m2 | 400 000 PLN (gross) | Available |
Southern frontage - SEGMENT 13-14-15
- All premises
- Ground floor
- Floor 1
- Floor 2
Name of the premises | Type of premises | Storey | Square footage | Selling price | Availability |
|---|---|---|---|---|---|
13/U1 | Commercial premises | Ground floor | 58,28 m2 | 440 000 PLN (gross) | Available |
13/U2 | Commercial premises | Ground floor | 58,69 m2 | 440 000 PLN (gross) | Available |
14/U1 | Commercial premises | Ground floor | 96,93 m2 | 700 000 PLN (gross) | Available |
15/U1 | Commercial premises | Ground floor | 92,01 m2 | 690 000 PLN (gross) | Available |
13/M1 | Apartment | Floor 1 | 92,66 m2 | 690 000 PLN (gross) | Available |
13/M2 | Apartment | Floor 1 | 80,18 m2 | 595 000 PLN (gross) | Available |
14/M3 | Apartment | Floor 1 | 69,61 m2 | 515 000 PLN (gross) | Available |
14/M4 | Apartment | Floor 1 | 62,98 m2 | 470 000 PLN (gross) | Available |
15/M5 | Apartment | Floor 1 | 50,29 m2 | 380 000 PLN (gross) | Available |
|
|
|
| Sold | Unavailable |
13/M7 | Apartment | Floor 2 | 74,11 m2 | 550 000 PLN (gross) | Available |
13/M8 | Apartment | Floor 2 | 84,31 m2 | 625 000 PLN (gross) | Available |
|
|
|
| Sold | Unavailable |
14/M10 | Apartment | Floor 2 | 66,10 m2 | 495 000 PLN (gross) | Available |
15/M11 | Apartment | Floor 2 | 74,95 m2 | 560 000 PLN (gross) | Available |
Southern frontage - SEGMENT 16
- All premises
- Ground floor
- Floor 1
- Floor 2
Name of the premises | Type of premises | Storey | Square footage | Selling price | Availability |
|---|---|---|---|---|---|
16/U1 | Commercial premises | Ground floor | 96,64 m2 | 680 000 PLN (gross) | Available |
|
|
|
| Sold | Unavailable |
16/M1 | Apartment | Floor 1 | 40,24 m2 | 320 000 PLN (gross) | Available |
|
|
|
| Sold | Unavailable |
|
|
|
| Sold | Unavailable |
16/M4 | Apartment | Floor 1 | 75,79 m2 | 570 000 PLN (gross) | Available |
|
|
|
| Sold | Unavailable |
|
|
|
| Sold | Unavailable |
|
|
|
| Sold | Unavailable |
|
|
|
| Sold | Unavailable |







































