
Southern frontage - SEGMENT 10

Name of the premises | Type of premises | Storey | Square footage | Rental price - PLN | Selling price - PLN | Availability |
---|---|---|---|---|---|---|
10/U1 | Commercial premises | Ground floor | 25,87 m2 | 0 zł | 245 765 PLN (net) | Available |
10/U2 | Commercial premises | Ground floor | 74,51 m2 | 0 zł | 670 590 PLN (net) | Available |
10/U3 | Commercial premises | Ground floor | 41,52 m2 | 0 zł | 394 440 PLN (net) | Available |
10/M1 | Apartment | Floor 1 | 29,92 m2 | - | 299 200 PLN (gross) | Available |
10/M2 | Apartment | Floor 1 and 2 | 104,24 m2 | - | 833 920 PLN (gross) | Available |
Southern frontage - SEGMENT 11 and 12

- All premises
- Ground floor
- Floor 1
- Floor 2
Name of the premises | Type of premises | Storey | Square footage | Rental price | Selling price | Availability |
---|---|---|---|---|---|---|
11-12/U1 | Commercial premises | Ground floor | 221,33 m2 | 0 zł | 1 659 975 PLN (net) | Available |
11-12/M1 | Apartment | Floor 1 | 62,70 m2 | - | 514 140 PLN (gross) | Available |
11-12/M2 | Apartment | Floor 1 | 50,60 m2 | - | 430 100 PLN (gross) | Available |
11-12/M3 | Apartment | Floor 1 | 78,29 m2 | - | 626 320 PLN (gross) | Available |
11-12/M4 | Apartment | Floor 1 | 65,98 m2 | - | 541 036 PLN (gross) | Available |
11-12/M5 | Apartment | Floor 2 | 35,42 m2 | - | 318 780 PLN (gross) | Available |
11-12/M6 | Apartment | Floor 2 | 30,26 m2 | - | 251 158 PLN (gross) | Available |
11-12/M7 | Apartment | Floor 2 | 56,47 m2 | - | 468 701 PLN (gross) | Available |
11-12/M8 | Apartment | Floor 2 | 52,54 m2 | - | 436 082 PLN (gross) | Available |
Southern frontage - SEGMENT 13-14-15

- All premises
- Ground floor
- Floor 1
- Floor 2
Name of the premises | Type of premises | Storey | Square footage | Rental price | Selling price | Availability |
---|---|---|---|---|---|---|
13/U1 | Commercial premises | Ground floor | 58,28 m2 | 0 zł | 524 520 PLN (net) | Available |
13/U2 | Commercial premises | Ground floor | 58,69 m2 | 0 zł | 528 210 PLN (net) | Available |
14/U1 | Commercial premises | Ground floor | 96,93 m2 | 0 zł | 823 905 PLN (net) | Available |
15/U1 | Commercial premises | Ground floor | 92,01 m2 | 0 zł | 782 085 PLN (net) | Available |
13/M1 | Apartment | Floor 1 | 91,67 m2 | - | 733 360 PLN (gross) | Available |
13/M2 | Apartment | Floor 1 | 78,74 m2 | - | 629 920 PLN (gross) | Available |
14/M3 | Apartment | Floor 1 | 68,57 m2 | - | 548 560 PLN (gross) | Available |
14/M4 | Apartment | Floor 1 | 61,87 m2 | - | 494 960 PLN (gross) | Available |
15/M5 | Apartment | Floor 1 | 49,99 m2 | - | 449 910 PLN (gross) | Available |
15/M6 | Apartment | Floor 1 | 35,21 m2 | - | 352 100 PLN (gross) | Available |
13/M7 | Apartment | Floor 2 | 72,36 m2 | - | 578 880 PLN (gross) | Available |
13/M8 | Apartment | Floor 2 | 84,03 m2 | - | 672 240 PLN (gross) | Available |
14/M9 | Apartment | Floor 2 | 44,00 m2 | - | 396 000 PLN (gross) | Available |
14/M10 | Apartment | Floor 2 | 54,46 m2 | - | 462 910 PLN (gross) | Available |
15/M11 | Apartment | Floor 2 | 75,49 m2 | - | 603 920 PLN (gross) | Available |
Southern frontage - SEGMENT 16

- All premises
- Ground floor
- Floor 1
- Floor 2
Name of the premises | Type of premises | Storey | Square footage | Rental price | Selling price | Availability |
---|---|---|---|---|---|---|
16/U1 | Commercial premises | Ground floor | 99,29 m2 | 0 zł | 0 zł | Available |
16/U1 | Commercial premises | Ground floor | 65,22 m2 | 0 zł | 0 zł | Available |
16/L1 | Hotel apartment | Floor 1 | 40,30 m2 | 0 zł | - | Available |
16/L2 | Hotel apartment | Floor 1 | 40,24 m2 | 0 zł | - | Available |
16/L3 | Hotel apartment | Floor 1 | 55,10 m2 | 0 zł | - | Available |
16/L4 | Hotel apartment | Floor 1 | 59,32 m2 | 0 zł | - | Available |
16/L5 | Hotel apartment | Floor 2 | 31,03 m2 | 0 zł | - | Available |
16/L6 | Hotel apartment | Floor 2 | 30,97 m2 | 0 zł | - | Available |
16/L7 | Hotel apartment | Floor 2 | 32,12 m2 | 0 zł | - | Available |
16/L8 | Hotel apartment | Floor 2 | 38,14 m2 | 0 zł | - | Available |